Doorways
Manage critical business processes with ease. Make smart, data-driven decisions. Serve families more effectively.
Doorways
Manage critical business operations with ease. Make smart, data-driven decisions. Serve families more effectively.
Doorways
Manage critical business processes with ease. Make smart, data-driven decisions. Serve families more effectively.
Doorways transforms public housing data into knowledge, giving you clarity into all aspects of your operations and the people you serve, including occupancy, finance, maintenance, and reporting.
OCCUPANCY
FINANCE
REPORTING
MAINTENANCE
THE SIMPLE AND MODERN TOOL FOR PUBLIC AND AFFORDABLE HOUSING ORGANIZATIONS
Doorways is a modern, simple, and radically different alternative to outdated paper forms, spreadsheets, legacy databases, and overly complicated housing management software.
DOORWAYS FEATURES AND CAPABILITIES
Essentials | Standard | Pro | Premium | |
---|---|---|---|---|
Applicant/Wait List Management | ✓ | ✓ | ✓ | ✓ |
Basic Tenant Accounting | ✓ | ✓ | ✓ | ✓ |
Correspondence & Templates | Default | Default | Custom | Custom |
Inspections & Work Orders | ✓ | ✓ | ✓ | ✓ |
MEPA Interest Allocation | ✓ | ✓ | ✓ | ✓ |
Walk Me Self-Help Agent | ✓ | ✓ | ✓ | ✓ |
Custom Work Order Status | ✓ | ✓ | ✓ | |
Email Capabilities | ✓ | ✓ | ✓ | |
File Room – Document Management* | 1 year storage | 5 year storage | unlimited storage | |
Grouped Tenant Actions | ✓ | ✓ | ✓ | |
Month-End Reporting | ✓ | ✓ | ✓ | ✓ |
Confidential Reporting Category | ✓ | ✓ | ||
Basic Data Analysis Tool | ✓ | ✓ | ||
Bulk Late Fees | ✓ | ✓ | ||
Custom Action Documents | ✓ | ✓ | ||
Custom Inspection Templates | ✓ | ✓ | ||
Inventory | ✓ | ✓ | ||
Mobile Inspections | ✓ | ✓ | ||
Mobile Work Orders | ✓ | ✓ | ||
Voucher/Landlord Management* | ✓ | ✓ | ||
ACH/Check/Payables Processing* | ✓ | |||
Advanced Data Analysis Tool* | ✓ | |||
Custom Attributes | ✓ | |||
Dashboards* | ✓ | |||
General Ledger Export | ✓ | |||
USDA/Rural Development – MINC* | ✓ | |||
Tenant Portal* | ✓ | |||
Tax Credits (TIC Forms) | ✓ | |||
System Data Alerts | ✓ |
*Indicates feature under development